Owner: maczon (Ville Tienvieri)
Serie status: Closed
Serie points mode: 100pts, Ignore worst, points depends on user amount in event
Privacy mode: Normal mode: Visible by everyone but can be linked only by serie members
Serie HCP (handicap) mode: Serie
Players: 16
Player | HCP (handicap) | |
---|---|---|
antero (Antero Hirvo) | 4 | |
darc (Jani Hirvo) | 0 | |
evdo (Kimmo Kujala) | 0 | |
ile | 0 | |
jake | 0 | |
janip | 0 | |
juusop | 4 | |
kantti_ (Sami Rintala) | 0 | |
lami | 0 | |
maczon (Ville Tienvieri) (admin) | 0 | |
Pete (Petri Backman) (admin) | 0 | |
saha | 0 | |
sisu | 0 | |
spif (Jussi Luopajärvi) | 0 | |
tonanza (Toni Korhonen) | 0 | |
vsk | 0 |
Serie HCP is defined for a 18-hole course. Other lengths will be derived from this.
# | Player | Points | Score | Raw | Birdies | Throws | Events | |
---|---|---|---|---|---|---|---|---|
1 | kantti_ (Sami Rintala) | 658 | +35 | +35 | 27 | 549 | 8 | |
2 | Pete (Petri Backman) | 595 | +46 | +46 | 27 | 560 | 8 | |
3 | darc (Jani Hirvo) | 591 | +42 | +42 | 17 | 556 | 8 | |
4 | maczon (Ville Tienvieri) | 578 | +52 | +52 | 27 | 566 | 8 | |
5 | janip | 557 | +52 | +52 | 14 | 566 | 8 | |
6 | evdo (Kimmo Kujala) | 481 | +77 | +77 | 21 | 591 | 8 | |
7 | vsk | 471 | +1052 | +1052 | 13 | 1566 | 8 | |
8 | jake | 439 | +74 | +74 | 17 | 588 | 8 | |
9 | antero (Antero Hirvo) | 393 | +87 | +123 | 10 | 637 | 8 | |
10 | ile | 342 | +98 | +98 | 12 | 612 | 8 | |
11 | sisu | 317 | +1092 | +1092 | 9 | 1578 | 8 | |
12 | tonanza (Toni Korhonen) | 275 | +113 | +113 | 9 | 627 | 8 | |
13 | saha | 261 | +132 | +132 | 11 | 646 | 8 | |
14 | lami | 195 | +1108 | +1108 | 6 | 1622 | 8 | |
15 | juusop | 124 | +184 | +220 | 5 | 734 | 8 | |
16 | spif (Jussi Luopajärvi) | 82 | +7018 | +7030 | 0 | 7425 | 8 |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kantti_ (Sami Rintala) | 100 | -1 (+0, -1) | -1 (+0, -1) | - | 3 | 71 | 4842 4852 | Arboretum Arboretum | |
2 | janip | 91 | +1 (+0, +1) | +1 (+0, +1) | - | 3 | 73 | 4843 4853 | Arboretum Arboretum | |
3 | vsk | 91 | +1 (+0, +1) | +1 (+0, +1) | - | 3 | 73 | 4879 4888 | Arboretum Arboretum | |
4 | maczon (Ville Tienvieri) | 81 | +2 (+2, +0) | +2 (+2, +0) | - | 2 | 74 | 4841 4851 | Arboretum Arboretum | |
5 | antero (Antero Hirvo) | 75 | +3 (+2, +1) | +9 (+5, +4) | 6 (3, 3) | 1 | 81 | 4878 4887 | Arboretum Arboretum | |
6 | Pete (Petri Backman) | 69 | +4 (+2, +2) | +4 (+2, +2) | - | 2 | 76 | 4847 4857 | Arboretum Arboretum | |
7 | evdo (Kimmo Kujala) | 60 | +6 (+4, +2) | +6 (+4, +2) | - | 2 | 78 | 4838 4848 | Arboretum Arboretum | |
8 | jake | 60 | +6 (+4, +2) | +6 (+4, +2) | - | 2 | 78 | 4839 4849 | Arboretum Arboretum | |
9 | saha | 50 | +8 (+6, +2) | +8 (+6, +2) | - | 2 | 80 | 4880 4889 | Arboretum Arboretum | |
10 | ile | 44 | +9 (+6, +3) | +9 (+6, +3) | - | 0 | 81 | 4845 4855 | Arboretum Arboretum | |
11 | darc (Jani Hirvo) | 38 | +10 (+4, +6) | +10 (+4, +6) | - | 0 | 82 | 4877 4886 | Arboretum Arboretum | |
12 | lami | 22 | +11 (+3, +8) | +11 (+3, +8) | - | 0 | 83 | 4840 4850 | Arboretum Arboretum | |
13 | tonanza (Toni Korhonen) | 22 | +11 (+5, +6) | +11 (+5, +6) | - | 0 | 83 | 4846 4856 | Arboretum Arboretum | |
14 | juusop | 22 | +11 (+6, +5) | +17 (+9, +8) | 6 (3, 3) | 0 | 89 | 4844 4854 | Arboretum Arboretum | |
15 | sisu | 22 | +11 (+6, +5) | +11 (+6, +5) | - | 0 | 83 | 4925 4927 | Arboretum Arboretum | |
16 | spif (Jussi Luopajärvi) | 6 | DNF (+8, +0) | DNF (+8, +1004) | - | 0 | 1084 | 4986 4988 | Arboretum Arboretum |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | kantti_ (Sami Rintala) | 100 | +2 (+3, -1) | +2 (+3, -1) | - | 5 | 66 | 5023 5028 | Sulva Sulva | |
2 | Pete (Petri Backman) | 91 | +5 (+3, +2) | +5 (+3, +2) | - | 3 | 69 | 5024 5029 | Sulva Sulva | |
3 | darc (Jani Hirvo) | 91 | +5 (+2, +3) | +5 (+2, +3) | - | 0 | 69 | 5092 5095 | Sulva Sulva | |
4 | maczon (Ville Tienvieri) | 78 | +6 (+3, +3) | +6 (+3, +3) | - | 2 | 70 | 5021 5026 | Sulva Sulva | |
5 | janip | 78 | +6 (+1, +5) | +6 (+1, +5) | - | 0 | 70 | 4989 4994 | Sulva Sulva | |
6 | ile | 69 | +10 (+6, +4) | +10 (+6, +4) | - | 1 | 74 | 5022 5027 | Sulva Sulva | |
7 | evdo (Kimmo Kujala) | 60 | +11 (+10, +1) | +11 (+10, +1) | - | 2 | 75 | 5039 5044 | Sulva Sulva | |
8 | saha | 60 | +11 (+5, +6) | +11 (+5, +6) | - | 2 | 75 | 5047 5051 | Sulva Sulva | |
9 | tonanza (Toni Korhonen) | 50 | +12 (+5, +7) | +12 (+5, +7) | - | 1 | 76 | 5040 5045 | Sulva Sulva | |
10 | vsk | 38 | +13 (+8, +5) | +13 (+8, +5) | - | 1 | 77 | 4991 4996 | Sulva Sulva | |
11 | jake | 38 | +13 (+7, +6) | +13 (+7, +6) | - | 0 | 77 | 5046 5050 | Sulva Sulva | |
12 | lami | 38 | +13 (+7, +6) | +13 (+7, +6) | - | 0 | 77 | 5094 5097 | Sulva Sulva | |
13 | antero (Antero Hirvo) | 25 | +15 (+8, +7) | +19 (+10, +9) | 4 (2, 2) | 2 | 83 | 5093 5096 | Sulva Sulva | |
14 | sisu | 19 | +16 (+7, +9) | +16 (+7, +9) | - | 1 | 80 | 5105 5107 | Sulva Sulva | |
15 | juusop | 13 | +26 (+13, +13) | +30 (+15, +15) | 4 (2, 2) | 0 | 94 | 4990 4995 | Sulva Sulva | |
16 | spif (Jussi Luopajärvi) | 6 | DNF | DNF | - | 0 | 1032 | 5588 | Sulva |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | darc (Jani Hirvo) | 100 | +0 | +0 | - | 3 | 57 | 5304 | Laihia | |
2 | evdo (Kimmo Kujala) | 88 | +2 | +2 | - | 3 | 59 | 5275 | Laihia | |
3 | kantti_ (Sami Rintala) | 88 | +2 | +2 | - | 3 | 59 | 5302 | Laihia | |
4 | maczon (Ville Tienvieri) | 88 | +2 | +2 | - | 2 | 59 | 5251 | Laihia | |
5 | jake | 75 | +3 | +3 | - | 3 | 60 | 5276 | Laihia | |
6 | saha | 69 | +4 | +4 | - | 1 | 61 | 5279 | Laihia | |
7 | janip | 60 | +5 | +5 | - | 1 | 62 | 5254 | Laihia | |
8 | vsk | 60 | +5 | +5 | - | 1 | 62 | 5278 | Laihia | |
9 | ile | 50 | +6 | +6 | - | 2 | 63 | 5252 | Laihia | |
10 | Pete (Petri Backman) | 41 | +7 | +7 | - | 4 | 64 | 5219 | Laihia | |
11 | sisu | 41 | +7 | +7 | - | 0 | 64 | 5256 | Laihia | |
12 | tonanza (Toni Korhonen) | 28 | +8 | +8 | - | 1 | 65 | 5253 | Laihia | |
13 | antero (Antero Hirvo) | 28 | +8 | +12 | 4 | 0 | 69 | 5305 | Laihia | |
14 | lami | 19 | +9 | +9 | - | 1 | 66 | 5277 | Laihia | |
15 | juusop | 13 | +13 | +17 | 4 | 0 | 74 | 5255 | Laihia | |
16 | spif (Jussi Luopajärvi) | 6 | DNF | DNF | - | 0 | 1057 | 5590 | Laihia |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | darc (Jani Hirvo) | 100 | +14 (+7, +7) | +14 (+7, +7) | - | 2 | 106 | 5415 5419 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
2 | Pete (Petri Backman) | 94 | +22 (+17, +5) | +22 (+17, +5) | - | 1 | 114 | 5397 5399 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
3 | kantti_ (Sami Rintala) | 88 | +23 (+15, +8) | +23 (+15, +8) | - | 1 | 115 | 5312 5317 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
4 | janip | 81 | +27 (+19, +8) | +27 (+19, +8) | - | 0 | 119 | 5381 5383 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
5 | vsk | 75 | +29 (+20, +9) | +29 (+20, +9) | - | 1 | 121 | 5311 5316 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
6 | jake | 69 | +30 (+17, +13) | +30 (+17, +13) | - | 0 | 122 | 5323 5325 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
7 | sisu | 63 | +32 (+21, +11) | +32 (+21, +11) | - | 2 | 124 | 5396 5398 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
8 | maczon (Ville Tienvieri) | 56 | +33 (+19, +14) | +33 (+19, +14) | - | 4 | 125 | 5310 5315 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
9 | antero (Antero Hirvo) | 50 | +40 (+23, +17) | +46 (+27, +19) | 6 (4, 2) | 0 | 138 | 5416 5420 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
10 | evdo (Kimmo Kujala) | 44 | +42 (+26, +16) | +42 (+26, +16) | - | 0 | 134 | 5375 5379 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
11 | ile | 38 | +43 (+27, +16) | +43 (+27, +16) | - | 0 | 135 | 5376 5380 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
12 | tonanza (Toni Korhonen) | 31 | +44 (+24, +20) | +44 (+24, +20) | - | 0 | 136 | 5364 5366 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
13 | lami | 25 | +46 (+28, +18) | +46 (+28, +18) | - | 0 | 138 | 5421 5427 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
14 | saha | 19 | +50 (+31, +19) | +50 (+31, +19) | - | 0 | 142 | 5324 5326 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
15 | juusop | 13 | +74 (+46, +28) | +80 (+50, +30) | 6 (4, 2) | 0 | 172 | 5382 5384 | Ristinummi-18 Ristinummi Vanha Puoli - 10 | |
16 | spif (Jussi Luopajärvi) | 6 | DNF | DNF | - | 0 | 1060 | 5592 | Ristinummi-18 |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | maczon (Ville Tienvieri) | 100 | -7 (-4, -3) | -7 (-4, -3) | - | 8 | 47 | 5499 5501 | Sepänkylä par 3 Sepänkylä par 3 | |
2 | sisu | 94 | -6 (-2, -4) | -6 (-2, -4) | - | 6 | 48 | 5403 5408 | Sepänkylä par 3 Sepänkylä par 3 | |
3 | Pete (Petri Backman) | 85 | -4 (+1, -5) | -4 (+1, -5) | - | 6 | 50 | 5480 5483 | Sepänkylä par 3 Sepänkylä par 3 | |
4 | janip | 85 | -4 (-2, -2) | -4 (-2, -2) | - | 5 | 50 | 5468 5471 | Sepänkylä par 3 Sepänkylä par 3 | |
5 | evdo (Kimmo Kujala) | 69 | -3 (-2, -1) | -3 (-2, -1) | - | 8 | 51 | 5423 5425 | Sepänkylä par 3 Sepänkylä par 3 | |
6 | jake | 69 | -3 (-2, -1) | -3 (-2, -1) | - | 5 | 51 | 5498 5500 | Sepänkylä par 3 Sepänkylä par 3 | |
7 | vsk | 69 | -3 (-3, +0) | -3 (-3, +0) | - | 5 | 51 | 5582 5585 | Sepänkylä par 3 Sepänkylä par 3 | |
8 | tonanza (Toni Korhonen) | 53 | -2 (+0, -2) | -2 (+0, -2) | - | 6 | 52 | 5402 5407 | Sepänkylä par 3 Sepänkylä par 3 | |
9 | kantti_ (Sami Rintala) | 53 | -2 (+0, -2) | -2 (+0, -2) | - | 5 | 52 | 5556 5558 | Sepänkylä par 3 Sepänkylä par 3 | |
10 | darc (Jani Hirvo) | 44 | -1 (-2, +1) | -1 (-2, +1) | - | 6 | 53 | 5489 5491 | Sepänkylä par 3 Sepänkylä par 3 | |
11 | ile | 31 | +0 (+0, +0) | +0 (+0, +0) | - | 6 | 54 | 5401 5406 | Sepänkylä par 3 Sepänkylä par 3 | |
12 | lami | 31 | +0 (+1, -1) | +0 (+1, -1) | - | 3 | 54 | 5400 5405 | Sepänkylä par 3 Sepänkylä par 3 | |
13 | antero (Antero Hirvo) | 31 | +0 (+2, -2) | +4 (+4, +0) | 4 (2, 2) | 2 | 58 | 5490 5492 | Sepänkylä par 3 Sepänkylä par 3 | |
14 | juusop | 19 | +2 (-1, +3) | +6 (+1, +5) | 4 (2, 2) | 3 | 60 | 5494 5496 | Sepänkylä par 3 Sepänkylä par 3 | |
15 | saha | 13 | +4 (+4, +0) | +4 (+4, +0) | - | 3 | 58 | 5424 5426 | Sepänkylä par 3 Sepänkylä par 3 | |
16 | spif (Jussi Luopajärvi) | 6 | DNF | DNF | - | 0 | 1027 | 5670 | Sepänkylä par 3 |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | darc (Jani Hirvo) | 94 | +0 (+1, -1) | +0 (+1, -1) | - | 6 | 56 | 5713 5721 | Gerby Gerby | |
2 | maczon (Ville Tienvieri) | 94 | +0 (+1, -1) | +0 (+1, -1) | - | 6 | 56 | 5686 5692 | Gerby Gerby | |
3 | kantti_ (Sami Rintala) | 94 | +0 (+0, +0) | +0 (+0, +0) | - | 4 | 56 | 5710 5718 | Gerby Gerby | |
4 | antero (Antero Hirvo) | 81 | +1 (-1, +2) | +5 (+1, +4) | 4 (2, 2) | 3 | 61 | 5714 5722 | Gerby Gerby | |
5 | evdo (Kimmo Kujala) | 72 | +2 (+1, +1) | +2 (+1, +1) | - | 4 | 58 | 5675 5682 | Gerby Gerby | |
6 | vsk | 72 | +2 (+1, +1) | +2 (+1, +1) | - | 2 | 58 | 5711 5719 | Gerby Gerby | |
7 | jake | 56 | +3 (+0, +3) | +3 (+0, +3) | - | 5 | 59 | 5676 5683 | Gerby Gerby | |
8 | Pete (Petri Backman) | 56 | +3 (+3, +0) | +3 (+3, +0) | - | 5 | 59 | 5689 5695 | Gerby Gerby | |
9 | janip | 56 | +3 (+3, +0) | +3 (+3, +0) | - | 3 | 59 | 5653 5655 | Gerby Gerby | |
10 | tonanza (Toni Korhonen) | 44 | +8 (+2, +6) | +8 (+2, +6) | - | 0 | 64 | 5652 5654 | Gerby Gerby | |
11 | lami | 35 | +9 (+6, +3) | +9 (+6, +3) | - | 2 | 65 | 5677 5684 | Gerby Gerby | |
12 | ile | 35 | +9 (+6, +3) | +9 (+6, +3) | - | 2 | 65 | 5715 5723 | Gerby Gerby | |
13 | juusop | 25 | +13 (+5, +8) | +17 (+7, +10) | 4 (2, 2) | 2 | 73 | 5664 5666 | Gerby Gerby | |
14 | saha | 19 | +14 (+6, +8) | +14 (+6, +8) | - | 1 | 70 | 5712 5720 | Gerby Gerby | |
15 | spif (Jussi Luopajärvi) | 10 | DNF | DNF | - | 0 | 1028 | 5731 | Gerby | |
16 | sisu | 10 | DNF | DNF | - | 0 | 1028 | 5732 | Gerby |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete (Petri Backman) | 100 | +2 | +2 | - | 4 | 61 | 5651 | Säläisjärvi-18 | |
2 | kantti_ (Sami Rintala) | 94 | +3 | +3 | - | 3 | 62 | 5649 | Säläisjärvi-18 | |
3 | antero (Antero Hirvo) | 81 | +4 | +8 | 4 | 1 | 67 | 5640 | Säläisjärvi-18 | |
4 | janip | 81 | +4 | +4 | - | 1 | 63 | 5641 | Säläisjärvi-18 | |
5 | darc (Jani Hirvo) | 81 | +4 | +4 | - | 0 | 63 | 5639 | Säläisjärvi-18 | |
6 | evdo (Kimmo Kujala) | 66 | +5 | +5 | - | 2 | 64 | 5523 | Säläisjärvi-18 | |
7 | vsk | 66 | +5 | +5 | - | 0 | 64 | 5650 | Säläisjärvi-18 | |
8 | maczon (Ville Tienvieri) | 56 | +6 | +6 | - | 2 | 65 | 5524 | Säläisjärvi-18 | |
9 | ile | 50 | +8 | +8 | - | 0 | 67 | 5648 | Säläisjärvi-18 | |
10 | jake | 44 | +10 | +10 | - | 1 | 69 | 5513 | Säläisjärvi-18 | |
11 | tonanza (Toni Korhonen) | 38 | +13 | +13 | - | 1 | 72 | 5623 | Säläisjärvi-18 | |
12 | sisu | 31 | +16 | +16 | - | 0 | 75 | 5624 | Säläisjärvi-18 | |
13 | saha | 25 | +18 | +18 | - | 2 | 77 | 5525 | Säläisjärvi-18 | |
14 | juusop | 19 | +21 | +25 | 4 | 0 | 84 | 5642 | Säläisjärvi-18 | |
15 | lami | 10 | DNF | DNF | - | 0 | 1059 | 5671 | Säläisjärvi-18 | |
16 | spif (Jussi Luopajärvi) | 10 | DNF | DNF | - | 0 | 1059 | 5673 | Säläisjärvi-18 |
# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pete (Petri Backman) | 100 | +7 | +7 | - | 2 | 67 | 5829 | Ristinummi-18 | |
2 | kantti_ (Sami Rintala) | 94 | +8 | +8 | - | 3 | 68 | 5824 | Ristinummi-18 | |
3 | maczon (Ville Tienvieri) | 81 | +10 | +10 | - | 1 | 70 | 5827 | Ristinummi-18 | |
4 | janip | 81 | +10 | +10 | - | 1 | 70 | 5828 | Ristinummi-18 | |
5 | darc (Jani Hirvo) | 81 | +10 | +10 | - | 0 | 70 | 5834 | Ristinummi-18 | |
6 | jake | 66 | +12 | +12 | - | 1 | 72 | 5820 | Ristinummi-18 | |
7 | evdo (Kimmo Kujala) | 66 | +12 | +12 | - | 0 | 72 | 5826 | Ristinummi-18 | |
8 | ile | 56 | +13 | +13 | - | 1 | 73 | 5836 | Ristinummi-18 | |
9 | antero (Antero Hirvo) | 47 | +16 | +20 | 4 | 1 | 80 | 5835 | Ristinummi-18 | |
10 | sisu | 47 | +16 | +16 | - | 0 | 76 | 5863 | Ristinummi-18 | |
11 | spif (Jussi Luopajärvi) | 38 | +18 | +18 | - | 0 | 78 | 5794 | Ristinummi-18 | |
12 | tonanza (Toni Korhonen) | 31 | +19 | +19 | - | 0 | 79 | 5823 | Ristinummi-18 | |
13 | lami | 25 | +20 | +20 | - | 0 | 80 | 5821 | Ristinummi-18 | |
14 | saha | 19 | +23 | +23 | - | 0 | 83 | 5822 | Ristinummi-18 | |
15 | juusop | 13 | +24 | +28 | 4 | 0 | 88 | 5825 | Ristinummi-18 | |
16 | vsk | 6 | DNF | DNF | - | 0 | 1060 | 5895 | Ristinummi-18 |
No scores linked to the event.