Type: Obsolete
Gerby (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |
Length | 690 | 80 | 90 | 50 | 66 | 134 | 97 | 53 | 62 | 58 |
Owner: | maczon (Ville Tienvieri) |
Create date: | 2016-08-07 |
City: | Vaasa |
Map URL: | https://www.google.com/maps/@63.1333324,21.5799273,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/gerby_vaasa/ |
Rating: | 149 (root rating: 143) |
Score count: | 101 |
Average: | 4.11 - Median: 0 |
Estimated round time: | 1 plr: 00:49 2 plr: 00:49 3 plr: 00:58 4 plr: 01:04 5 plr: 01:11 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
5687 | # | 2016-08-25 | kantti_ (Sami Rintala) | Gerby | -2 | 2 | 26 | ▲ | (1925) | |
5693 | # | 2016-08-25 | kantti_ (Sami Rintala) | Gerby | -2 | 3 | 26 | ▲ | (1927) | |
9475 | # | 2021-09-21 | Pete (Petri Backman) | Gerby | -1 | 2 | 27 | (3675) | ||
8911 | # | 2020-10-11 | Kimmoke | Gerby | -1 | 2 | 27 | ▲ | (3408) | |
5721 | # | 2016-08-28 | darc (Jani Hirvo) | Gerby | -1 | 4 | 27 | ▴ | (1939) 61 | |
5692 | # | 2016-08-25 | maczon (Ville Tienvieri) | Gerby | -1 | 3 | 27 | ▲ | (1927) 61 | |
5665 | # | 2016-08-21 | janip | Gerby | -1 | 2 | 27 | ▲ | (1917) | |
9310 | # | 2021-07-27 | Pete (Petri Backman) | Gerby | 0 | 3 | 28 | (3591) | ||
8775 | # | 2020-09-01 | darc (Jani Hirvo) | Gerby | 0 | 1 | 28 | ▴ | (3327) | |
8777 | # | 2020-09-01 | darc (Jani Hirvo) | Gerby | 0 | 2 | 28 | ▴ | (3328) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
9475 | # | 2021-09-21 | Pete (Petri Backman) | Gerby | -1 | 2 | 27 | (3675) | ||
9310 | # | 2021-07-27 | Pete (Petri Backman) | Gerby | 0 | 3 | 28 | (3591) | ||
9062 | # | 2021-05-12 | Rauta | Gerby | +11 | 39 | ▲ | (3484) | ||
9061 | # | 2021-05-12 | Basaclypse | Gerby | +11 | 39 | ▲ | (3484) | ||
9060 | # | 2021-05-12 | Wasu | Gerby | +10 | 38 | ▲ | (3484) | ||
8936 | # | 2020-10-19 | Kimmoke | Gerby | +1 | 2 | 29 | ▲ | (3425) | |
8921 | # | 2020-10-14 | Kimmoke | Gerby | +2 | 1 | 30 | ▲ | (3416) | |
8917 | # | 2020-10-13 | Kay | Gerby | +5 | 1 | 33 | ▲ | (3413) | |
8916 | # | 2020-10-13 | Kimmoke | Gerby | +6 | 34 | - | (3412) | ||
8915 | # | 2020-10-13 | Kimmoke | Gerby | +8 | 36 | ▼ | (3411) | ||
8914 | # | 2020-10-13 | Kay | Gerby | +9 | 37 | ▲ | (3410) | ||
8911 | # | 2020-10-11 | Kimmoke | Gerby | -1 | 2 | 27 | ▲ | (3408) | |
8910 | # | 2020-10-11 | Kimmoke | Gerby | +2 | 30 | (3407) | |||
8853 | # | 2020-09-20 | Smumri | Gerby | +7 | 35 | ▲ | (3374) | ||
8852 | # | 2020-09-20 | janip | Gerby | +4 | 32 | ▴ | (3374) | ||
8851 | # | 2020-09-20 | Smumri | Gerby | +5 | 33 | ▲ | (3373) | ||
8850 | # | 2020-09-20 | janip | Gerby | +3 | 2 | 31 | ▾ | (3373) | |
8820 | # | 2020-09-10 | Rauta | Gerby | +13 | 41 | ▴ | (3353) | ||
8819 | # | 2020-09-10 | Basaclypse | Gerby | +11 | 39 | ▲ | (3353) | ||
8818 | # | 2020-09-10 | Wasu | Gerby | +8 | 1 | 36 | ▲ | (3353) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 4 | 2 | 34 | 9 | 1 | 39 | 10 | 12 | ||
0 | 46 | 30 | 47 | 44 | 24 | 22 | 52 | 47 | 58 | |
1 | 33 | 48 | 14 | 29 | 43 | 53 | 6 | 30 | 23 | |
2 | 10 | 12 | 4 | 10 | 16 | 16 | 2 | 10 | 2 | |
3 | 4 | 4 | 1 | 6 | 13 | 2 | 1 | 1 | 3 | |
4 | 2 | 3 | 1 | 4 | 1 | |||||
5 | 1 | 1 | 1 |
% of throw values (n=98) .
2017-09-25 | Course details were changed. |
2022-06-13 | Course was set obsolete. |