Type: Normal
Ristinumm 9 (1-8 - 18) 2022 (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 28 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |
Length | 992 | 121 | 101 | 87 | 178 | 93 | 95 | 102 | 128 | 87 |
Owner: | darc (Jani Hirvo) |
Create date: | 2022-04-24 |
City: | Vaasa |
Map URL: | https://www.google.com/maps/@63.0981,21.7235113,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/ristinummen_frisbeegolfrata_vaasa/ |
Rating: | 205 (root rating: 197) |
Score count: | 8 |
Average: | 5.63 - Median: 9 |
Estimated round time: | 1 plr: 01:30 2 plr: 00:54 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
9579 | # | 2022-04-29 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +3 | 31 | - | (3743) | ||
9578 | # | 2022-04-29 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +4 | 32 | - | (3742) | ||
9580 | # | 2022-04-30 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +5 | 33 | (3744) | |||
9582 | # | 2022-04-30 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +5 | 1 | 33 | (3745) | ||
9577 | # | 2022-04-24 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +5 | 33 | - | (3741) | ||
9576 | # | 2022-04-24 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +6 | 34 | (3740) | |||
9583 | # | 2022-04-30 | evdo (Kimmo Kujala) | Ristinumm 9 (1-8 - 18) 2022 | +8 | 36 | - | (3745) | ||
9581 | # | 2022-04-30 | evdo (Kimmo Kujala) | Ristinumm 9 (1-8 - 18) 2022 | +9 | 37 | (3744) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
9583 | # | 2022-04-30 | evdo (Kimmo Kujala) | Ristinumm 9 (1-8 - 18) 2022 | +8 | 36 | - | (3745) | ||
9582 | # | 2022-04-30 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +5 | 1 | 33 | (3745) | ||
9581 | # | 2022-04-30 | evdo (Kimmo Kujala) | Ristinumm 9 (1-8 - 18) 2022 | +9 | 37 | (3744) | |||
9580 | # | 2022-04-30 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +5 | 33 | (3744) | |||
9579 | # | 2022-04-29 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +3 | 31 | - | (3743) | ||
9578 | # | 2022-04-29 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +4 | 32 | - | (3742) | ||
9577 | # | 2022-04-24 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +5 | 33 | - | (3741) | ||
9576 | # | 2022-04-24 | darc (Jani Hirvo) | Ristinumm 9 (1-8 - 18) 2022 | +6 | 34 | (3740) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 13 | |||||||||
0 | 38 | 38 | 50 | 38 | 88 | 63 | 38 | 13 | 25 | |
1 | 38 | 63 | 50 | 38 | 38 | 63 | 63 | 75 | ||
2 | 25 | 25 | 25 | |||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=8) .
2022-04-24 | Course created. |