Type: Normal
Yhdeksän Peikon Reitti (Taivalkoski) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 29 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |
Length | 568 | 80 | 90 | 50 | 66 | 134 | 97 | 53 | 62 | 58 |
Owner: | darc (Jani Hirvo) |
Create date: | 2021-07-27 |
City: | Taivalkoski |
Map URL: | https://www.google.com/maps/@65.5741,28.2166113,17z |
FGR URL: | https://frisbeegolfradat.fi/rata/yhdeksan-peikon-reitti/ |
Rating: | 118 (root rating: 118) |
Score count: | 14 |
Average: | -0.21 - Median: 2 |
Estimated round time: | 1 plr: 2 plr: 00:39 3 plr: 4 plr: 5 plr: 6 plr: 00:53 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
9685 | # | 2022-06-18 | jake | Yhdeksän Peikon Reitti | -4 | 4 | 24 | (3806) 89 | ||
9699 | # | 2022-06-18 | maczon (Ville Tienvieri) | Yhdeksän Peikon Reitti | -3 | 4 | 25 | (3807) 89 | ||
9687 | # | 2022-06-18 | maczon (Ville Tienvieri) | Yhdeksän Peikon Reitti | -3 | 4 | 25 | (3806) 89 | ||
9308 | # | 2021-07-27 | darc (Jani Hirvo) | Yhdeksän Peikon Reitti | -3 | 3 | 25 | - | (3589) | |
9695 | # | 2022-06-18 | darc (Jani Hirvo) | Yhdeksän Peikon Reitti | 0 | 2 | 28 | - | (3807) 89 | |
9686 | # | 2022-06-18 | lami | Yhdeksän Peikon Reitti | 0 | 1 | 28 | (3806) 89 | ||
9683 | # | 2022-06-18 | darc (Jani Hirvo) | Yhdeksän Peikon Reitti | 0 | 2 | 28 | - | (3806) 89 | |
9696 | # | 2022-06-18 | evdo (Kimmo Kujala) | Yhdeksän Peikon Reitti | +1 | 2 | 29 | - | (3807) 89 | |
9684 | # | 2022-06-18 | evdo (Kimmo Kujala) | Yhdeksän Peikon Reitti | +1 | 1 | 29 | (3806) 89 | ||
9688 | # | 2022-06-18 | spif (Jussi Luopajärvi) | Yhdeksän Peikon Reitti | +1 | 29 | (3806) 89 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
9700 | # | 2022-06-18 | spif (Jussi Luopajärvi) | Yhdeksän Peikon Reitti | +1 | 29 | (3807) 89 | |||
9699 | # | 2022-06-18 | maczon (Ville Tienvieri) | Yhdeksän Peikon Reitti | -3 | 4 | 25 | (3807) 89 | ||
9698 | # | 2022-06-18 | lami | Yhdeksän Peikon Reitti | +2 | 30 | (3807) 89 | |||
9697 | # | 2022-06-18 | jake | Yhdeksän Peikon Reitti | +1 | 29 | (3807) 89 | |||
9696 | # | 2022-06-18 | evdo (Kimmo Kujala) | Yhdeksän Peikon Reitti | +1 | 2 | 29 | - | (3807) 89 | |
9695 | # | 2022-06-18 | darc (Jani Hirvo) | Yhdeksän Peikon Reitti | 0 | 2 | 28 | - | (3807) 89 | |
9688 | # | 2022-06-18 | spif (Jussi Luopajärvi) | Yhdeksän Peikon Reitti | +1 | 29 | (3806) 89 | |||
9687 | # | 2022-06-18 | maczon (Ville Tienvieri) | Yhdeksän Peikon Reitti | -3 | 4 | 25 | (3806) 89 | ||
9686 | # | 2022-06-18 | lami | Yhdeksän Peikon Reitti | 0 | 1 | 28 | (3806) 89 | ||
9685 | # | 2022-06-18 | jake | Yhdeksän Peikon Reitti | -4 | 4 | 24 | (3806) 89 | ||
9684 | # | 2022-06-18 | evdo (Kimmo Kujala) | Yhdeksän Peikon Reitti | +1 | 1 | 29 | (3806) 89 | ||
9683 | # | 2022-06-18 | darc (Jani Hirvo) | Yhdeksän Peikon Reitti | 0 | 2 | 28 | - | (3806) 89 | |
9309 | # | 2021-07-27 | ulla | Yhdeksän Peikon Reitti | +3 | 1 | 31 | - | (3589) | |
9308 | # | 2021-07-27 | darc (Jani Hirvo) | Yhdeksän Peikon Reitti | -3 | 3 | 25 | - | (3589) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 32 | 25 | 7 | 7 | 14 | 25 | 11 | 14 | ||
0 | 43 | 46 | 61 | 50 | 50 | 54 | 50 | 46 | 61 | |
1 | 18 | 39 | 11 | 14 | 18 | 14 | 21 | 25 | 18 | |
2 | 7 | 7 | 4 | 14 | 18 | 18 | 4 | 7 | 7 | |
3 | 7 | 14 | 4 | 11 | ||||||
4 | ||||||||||
5 | 4 |
% of throw values (n=28) .
2021-07-27 | Course created. |
2021-10-31 | Course details were changed. |
2021-10-31 | Course was approved. |