Type: Normal
Rajamaanranta (Pudasjärvi) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 26 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | |
Length | 724 | 39 | 84 | 68 | 89 | 146 | 75 | 68 | 79 | 76 |
Owner: | darc (Jani Hirvo) |
Create date: | 2020-06-12 |
City: | Pudasjärvi |
Map URL: | https://www.google.com/maps/@65.3636,27.0000,17z |
FGR URL: | https://frisbeegolfradat.fi/rata/rajamaanranta_pudasjarvi/ |
Rating: | 161 (root rating: 159) |
Score count: | 6 |
Average: | 2.5 - Median: 1 |
Estimated round time: | 1 plr: 2 plr: 3 plr: 4 plr: 5 plr: 6 plr: 01:14 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8548 | # | 2020-06-12 | darc (Jani Hirvo) | Rajamaanranta | +1 | 1 | 27 | ▴ | (3224) 81 | |
8552 | # | 2020-06-12 | shafty (Olli Tienvieri) | Rajamaanranta | +1 | 1 | 27 | ▲ | (3224) 81 | |
8553 | # | 2020-06-12 | spif (Jussi Luopajärvi) | Rajamaanranta | +2 | 2 | 28 | ▲ | (3224) 81 | |
8551 | # | 2020-06-12 | lami | Rajamaanranta | +3 | 29 | ▲ | (3224) 81 | ||
8550 | # | 2020-06-12 | jake | Rajamaanranta | +3 | 29 | ▴ | (3224) 81 | ||
8549 | # | 2020-06-12 | evdo (Kimmo Kujala) | Rajamaanranta | +5 | 31 | ▴ | (3224) 81 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8553 | # | 2020-06-12 | spif (Jussi Luopajärvi) | Rajamaanranta | +2 | 2 | 28 | ▲ | (3224) 81 | |
8552 | # | 2020-06-12 | shafty (Olli Tienvieri) | Rajamaanranta | +1 | 1 | 27 | ▲ | (3224) 81 | |
8551 | # | 2020-06-12 | lami | Rajamaanranta | +3 | 29 | ▲ | (3224) 81 | ||
8550 | # | 2020-06-12 | jake | Rajamaanranta | +3 | 29 | ▴ | (3224) 81 | ||
8549 | # | 2020-06-12 | evdo (Kimmo Kujala) | Rajamaanranta | +5 | 31 | ▴ | (3224) 81 | ||
8548 | # | 2020-06-12 | darc (Jani Hirvo) | Rajamaanranta | +1 | 1 | 27 | ▴ | (3224) 81 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 33 | 17 | 17 | |||||||
0 | 17 | 50 | 67 | 100 | 33 | 67 | 67 | 83 | 50 | |
1 | 83 | 17 | 33 | 50 | 17 | 33 | 50 | |||
2 | 17 | |||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=6) .
2020-06-12 | Course created. |
2020-07-11 | #10 par set 3 -> #11 par set 3 -> #12 par set 4 -> #13 par set 5 -> #14 par set 3 -> #15 par set 3 -> #16 par set 4 -> #17 par set 3 -> #18 par set 3 -> #10 length set 103 -> #11 length set 109 -> #12 length set 147 -> #13 length set 235 -> #14 length set 91 -> #15 length set 67 -> #16 length set 158 -> #17 length set 50 -> #18 length set 92 -> |
2020-07-11 | Course details were changed. |