Type: Normal
Vanhan kaivoksen frisbeegolfrata (Outokumpu) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 59 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |
Length | 1682 | 90 | 93 | 78 | 43 | 63 | 127 | 100 | 157 | 140 | 66 | 150 | 60 | 81 | 89 | 141 | 60 | 86 | 58 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8162 | # | 2019-08-01 | Pete (Petri Backman) | Vanhan kaivoksen frisbeegolfrata | -6 | 6 | 53 | ▲ | (3042) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8162 | # | 2019-08-01 | Pete (Petri Backman) | Vanhan kaivoksen frisbeegolfrata | -6 | 6 | 53 | ▲ | (3042) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=1) .
2019-08-01 | Course created. |
2019-08-01 | #11 par set 3 -> 4 #11 length set 108 -> 150 |
2019-08-01 | Course details were changed. |