Weather data not available. Location may be missing or data is not available for the date. | Date: 2019-08-01 Owner: Pete (Petri Backman) Game took 01:27 (12:10 - 13:36) |
| Vanhan kaivoksen frisbeegolfrata (Outokumpu) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |
| Length | 1682 | 90 | 93 | 78 | 43 | 63 | 127 | 100 | 157 | 140 | 66 | 150 | 60 | 81 | 89 | 141 | 60 | 86 | 58 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 |
% of throw values (n=1) .