Type: Normal
Katinkulta (Sotkamo) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 476 | 67 | 43 | 40 | 50 | 49 | 60 | 46 | 40 | 81 |
Owner: | darc (Jani Hirvo) |
Create date: | |
City: | Sotkamo |
Map URL: | https://www.google.com/maps/@64.1489,28.2439,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/sotkamo_katinkulta/ |
Rating: | 111 (root rating: 108) |
Score count: | 9 |
Average: | -1 - Median: 9 |
Estimated round time: | 1 plr: 00:40 2 plr: 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
3013 | # | 2014-10-20 | darc (Jani Hirvo) | Katinkulta | -5 | 5 | 22 | ▲ | (595) | |
1839 | # | 2013-10-21 | darc (Jani Hirvo) | Katinkulta | -4 | 4 | 23 | ▲ | (149) | |
6087 | # | 2017-02-14 | darc (Jani Hirvo) | Katinkulta | -3 | 3 | 24 | ▲ | (2116) | |
1838 | # | 2013-10-20 | darc (Jani Hirvo) | Katinkulta | -3 | 4 | 24 | ▴ | (148) | |
1834 | # | 2013-10-19 | darc (Jani Hirvo) | Katinkulta | -3 | 3 | 24 | ▲ | (145) | |
6088 | # | 2017-02-15 | darc (Jani Hirvo) | Katinkulta | -1 | 1 | 26 | ▾ | (2117) | |
1833 | # | 2013-10-19 | darc (Jani Hirvo) | Katinkulta | 0 | 0 | ||||
6080 | # | 2017-02-13 | darc (Jani Hirvo) | Katinkulta | +1 | 1 | 28 | ▴ | (2111) | |
1835 | # | 2013-10-19 | antero (Antero Hirvo) | Katinkulta | +9 | 36 | ▲ | (145) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
6088 | # | 2017-02-15 | darc (Jani Hirvo) | Katinkulta | -1 | 1 | 26 | ▾ | (2117) | |
6087 | # | 2017-02-14 | darc (Jani Hirvo) | Katinkulta | -3 | 3 | 24 | ▲ | (2116) | |
6080 | # | 2017-02-13 | darc (Jani Hirvo) | Katinkulta | +1 | 1 | 28 | ▴ | (2111) | |
3013 | # | 2014-10-20 | darc (Jani Hirvo) | Katinkulta | -5 | 5 | 22 | ▲ | (595) | |
1839 | # | 2013-10-21 | darc (Jani Hirvo) | Katinkulta | -4 | 4 | 23 | ▲ | (149) | |
1838 | # | 2013-10-20 | darc (Jani Hirvo) | Katinkulta | -3 | 4 | 24 | ▴ | (148) | |
1835 | # | 2013-10-19 | antero (Antero Hirvo) | Katinkulta | +9 | 36 | ▲ | (145) | ||
1834 | # | 2013-10-19 | darc (Jani Hirvo) | Katinkulta | -3 | 3 | 24 | ▲ | (145) | |
1833 | # | 2013-10-19 | darc (Jani Hirvo) | Katinkulta | 0 | 0 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 13 | 63 | 38 | 38 | 25 | 25 | 63 | |||
0 | 63 | 25 | 63 | 50 | 63 | 75 | 100 | 25 | 63 | |
1 | 25 | 13 | 13 | 25 | ||||||
2 | 13 | 13 | 13 | |||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=8) .
No history stored.