Type: Normal
Sepänkylä (Mustasaari) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 22 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | |
Length | 540 | 54 | 58 | 44 | 52 | 62 | 111 | 55 | 52 | 52 |
Owner: | darc (Jani Hirvo) |
Create date: | |
City: | Mustasaari |
Map URL: | https://www.google.com/maps/@63.1174624,21.6836133,17z |
FGR URL: | http://www.mustasaari.fi/medialibrary/data/frisbeegolf-%7Bo7kzx-wjdvg-rksff%7D.pdf |
Rating: | 153 (root rating: 143) |
Score count: | 235 |
Average: | 5.86 - Median: 0 |
Estimated round time: | 1 plr: 00:32 2 plr: 00:40 3 plr: 00:45 4 plr: 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8438 | # | 2020-05-22 | jake | Sepänkylä | -1 | 1 | 21 | ▲ | (3178) | |
3254 | # | 2015-05-10 | kantti_ (Sami Rintala) | Sepänkylä | 0 | 2 | 22 | ▲ | (717) | |
2828 | # | 2014-08-30 | darc (Jani Hirvo) | Sepänkylä | 0 | 1 | 22 | ▴ | (515) | |
1487 | # | 2013-08-15 | darc (Jani Hirvo) | Sepänkylä | 0 | 1 | 22 | ▴ | (34) | |
4563 | # | 2016-04-07 | Caoz (Kaius Kurula) | Sepänkylä | +1 | 8 | ▴ | (1351) | ||
4561 | # | 2016-04-07 | Caoz (Kaius Kurula) | Sepänkylä | +1 | 1 | 23 | ▲ | (1350) | |
3988 | # | 2015-08-27 | kantti_ (Sami Rintala) | Sepänkylä | +1 | 23 | ▲ | |||
2889 | # | 2014-09-04 | tonanza (Toni Korhonen) | Sepänkylä | +1 | 23 | ▲ | (538) 43 | ||
2842 | # | 2014-08-31 | evdo (Kimmo Kujala) | Sepänkylä | +1 | 23 | ▲ | (522) | ||
2639 | # | 2014-08-02 | evdo (Kimmo Kujala) | Sepänkylä | +1 | 2 | 23 | ▲ | (432) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 0 | 0 | 1 | 9 | 11 | 0 | 0 | 3 | ||
0 | 26 | 37 | 26 | 28 | 53 | 61 | 29 | 39 | 59 | |
1 | 57 | 43 | 58 | 53 | 31 | 22 | 55 | 49 | 28 | |
2 | 13 | 13 | 11 | 13 | 4 | 3 | 11 | 9 | 5 | |
3 | 3 | 5 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | |
4 | 1 | 0 | 2 | 0 | 1 | 2 | ||||
5 | 1 | 1 | 1 | 0 | 0 |
% of throw values (n=219) .
No history stored.