Thu +16° 3m/s | Date: 2015-09-10 Owner: janip Game took 00:30 (19:57 - 20:26) |
Sepänkylä (Mustasaari) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 22 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | |
Length | 540 | 54 | 58 | 44 | 52 | 62 | 111 | 55 | 52 | 52 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | ||||||||||
0 | 50 | 50 | 100 | 50 | 50 | 50 | ||||
1 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | ||
2 | 50 | 50 | ||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=2) .