Sat +12° 3m/s | Date: 2020-10-03 Owner: Terrant Game took 01:45 (12:03 - 13:48) |
| Lapua frisbeegolfpuisto (Lapua) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 60 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | |
| Length | 2209 | 188 | 199 | 142 | 104 | 152 | 89 | 114 | 74 | 117 | 75 | 89 | 162 | 115 | 93 | 76 | 207 | 90 | 123 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | 100 | ||||||||||||||||||
| 0 | 100 | 100 | |||||||||||||||||
| 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||
| 2 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
| 3 | 100 | 100 | |||||||||||||||||
| 4 | 100 | ||||||||||||||||||
| 5 |
% of throw values (n=1) .