Thu +1° 4m/s | Date: 2019-10-17 Owner: darc (Jani Hirvo) Game took 01:43 (15:37 - 17:20) |
| Meri-Toppila (Oulu) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 55 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 1769 | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 110 | 81 | 129 | 160 | 88 | 135 | 86 | 90 | 70 | 95 | 75 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | 50 | ||||||||||||||||||
| 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | ||||||||
| 1 | 100 | 50 | 50 | 50 | 100 | 100 | 100 | 50 | 100 | 50 | |||||||||
| 2 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||||
| 3 | 50 | ||||||||||||||||||
| 4 | 50 | ||||||||||||||||||
| 5 |
% of throw values (n=2) .