Tue +12° 4m/s | Date: 2017-06-13 Owner: spif (Jussi Luopajärvi) Game took 01:32 (18:59 - 20:30) |
| Keljonkankaan frisbeegolfrata - 18 (Jyväskylä) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 63 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | |
| Length | 2171 | 183 | 75 | 191 | 107 | 80 | 90 | 84 | 136 | 131 | 90 | 97 | 85 | 72 | 138 | 162 | 91 | 251 | 108 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | |||||||||||||||||||
| 0 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||
| 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 2 | 100 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | 100 |
% of throw values (n=1) .