Mon +18° 2m/s | Date: 2015-08-03 Owner: Pete (Petri Backman) Game took 00:40 (18:29 - 19:08) |
Savivuori DiscGolfPark (Viitasaari) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 28 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |
Length | 850 | 69 | 72 | 92 | 117 | 174 | 83 | 85 | 65 | 93 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 50 | 50 | 50 | |||||||
0 | 50 | 50 | 50 | 50 | 50 | 100 | ||||
1 | 50 | 50 | 50 | 50 | ||||||
2 | 50 | 50 | ||||||||
3 | 50 | 50 | ||||||||
4 | ||||||||||
5 |
% of throw values (n=2) .