Sun +15° 4m/s | Date: 2015-08-02 Owner: tonanza (Toni Korhonen) Game took 00:19 (12:39 - 12:58) |
Pedersöre DiskGolfPark (Pännäinen, Pedersöre) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 506 | 63 | 57 | 65 | 47 | 48 | 45 | 60 | 60 | 61 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 100 | 100 | 100 | |||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=1) .