Sun +1° 4m/s | Date: 2014-10-19 Owner: darc (Jani Hirvo) Game started: |
Vuokatti (Sotkamo) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 807 | 120 | 75 | 90 | 83 | 128 | 79 | 70 | 47 | 115 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 100 | |||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
1 | 100 | |||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=1) .