Weather data not available. Location may be missing or data is not available for the date. | Date: 2024-06-22 Owner: Pete (Petri Backman) Game took 00:46 (15:01 - 15:47) |
Jytinä DiscGolfPark (Alavus) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 29 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |
Length | 908 | 81 | 80 | 74 | 170 | 84 | 95 | 80 | 76 | 168 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 100 | 100 | 100 | |||||||
0 | 100 | 100 | 100 | |||||||
1 | 100 | 100 | 100 | |||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=1) .