Weather data not available. Location may be missing or data is not available for the date. | Date: 2023-08-09 Owner: lami Game took 01:02 (17:39 - 18:40) |
Arboretum (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1046 | 88 | 84 | 93 | 67 | 83 | 97 | 76 | 91 | 125 | 93 | 73 | 76 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||
-1 | |||||||||||||
0 | 100 | 100 | 100 | 100 | |||||||||
1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
2 | 100 | ||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 |
% of throw values (n=1) .