Wed +17° 5m/s | Date: 2022-07-27 Owner: jake Game took 01:17 (10:24 - 11:41) |
Kuortane-18 (Kuortane) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 56 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1527 | 85 | 101 | 137 | 71 | 76 | 91 | 77 | 76 | 196 | 88 | 75 | 93 | 83 | 45 | 59 | 41 | 85 | 48 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 33 | 33 | |||||||||||||||||
0 | 33 | 33 | 67 | 33 | 33 | 33 | 33 | 67 | 33 | 33 | 33 | 33 | 67 | 33 | 67 | ||||
1 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||
2 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||
3 | 33 | 33 | 33 | 33 | |||||||||||||||
4 | 33 | 33 | |||||||||||||||||
5 |
% of throw values (n=3) .