Sat +24° 2m/s | Date: 2022-07-02 Owner: Terrant Game took 00:31 (21:59 - 22:29) |
Karsikon frisbeegolfrata (Joensuu) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 636 | 74 | 94 | 74 | 82 | 85 | 74 | 49 | 55 | 49 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 100 | 100 | ||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1 | 100 | |||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=1) .