Fri +25° 1m/s | Date: 2022-07-01 Owner: Terrant Game uses HCP (handicap) Game took 00:44 (21:25 - 22:09) |
Kirkko-/Koivuniemenpuiston frisbeegolfrata (Joensuu) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 711 | 70 | 63 | 87 | 65 | 92 | 84 | 96 | 56 | 98 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | ||||||||||
0 | 33 | 67 | 33 | 33 | 33 | 33 | 33 | |||
1 | 33 | 33 | 33 | 33 | 33 | 67 | ||||
2 | 33 | 67 | 33 | 67 | 33 | 33 | 67 | |||
3 | 33 | 33 | ||||||||
4 | ||||||||||
5 |
% of throw values (n=3) .