Tue +11° 4m/s | Date: 2021-05-04 Owner: Terrant Game took 01:22 (17:56 - 19:17) |
Ylipään Frisbeegolfrata (Isokyrö) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 54 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1425 | 78 | 123 | 82 | 78 | 104 | 74 | 70 | 83 | 50 | 56 | 50 | 45 | 95 | 70 | 108 | 83 | 96 | 80 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 50 | 100 | |||||||||||||||||
0 | 50 | 50 | 100 | 100 | 50 | 100 | 50 | 100 | 50 | ||||||||||
1 | 50 | 100 | 50 | 100 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
2 | 50 | 50 | |||||||||||||||||
3 | 50 | 50 | |||||||||||||||||
4 | |||||||||||||||||||
5 | 50 |
% of throw values (n=2) .