Fri +16° 4m/s | Date: 2020-07-10 Owner: darc (Jani Hirvo) Game uses HCP (handicap) Game took 02:34 (12:12 - 14:45) |
Kiuaskallio (Jalasjärvi) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 55 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1549 | 67 | 69 | 141 | 73 | 126 | 88 | 65 | 109 | 58 | 78 | 164 | 75 | 77 | 55 | 72 | 54 | 57 | 121 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 50 | 50 | |||||||||||||||||
-1 | 50 | 50 | |||||||||||||||||
0 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||
1 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | |||||||||||
2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
3 | 50 | ||||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=2) .