Fri +16° 4m/s | Date: 2020-05-29 Owner: Terrant Game took 00:44 (16:13 - 16:56) |
Merikaarron frisbeegolfrata (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 516 | 70 | 37 | 65 | 44 | 81 | 37 | 77 | 58 | 47 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 33 | 67 | 33 | 33 | 67 | |||||
0 | 67 | 100 | 67 | 33 | 33 | 67 | 67 | 100 | ||
1 | 33 | 67 | 33 | |||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=3) .