Fri +17° 1m/s | Date: 2020-05-22 Owner: Terrant Game took 01:00 (16:18 - 17:17) |
Ylipään Frisbeegolfrata (Isokyrö) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 54 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1425 | 78 | 123 | 82 | 78 | 104 | 74 | 70 | 83 | 50 | 56 | 50 | 45 | 95 | 70 | 108 | 83 | 96 | 80 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | |||||||||||||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||
1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
2 | 100 | ||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=1) .