Sat +13° 6m/s | Date: 2019-09-14 Owner: Pete (Petri Backman) Game took 03:22 (13:18 - 16:40) |
Tampereen frisbeegolfkeskus, 25 väylää (Tampere) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 81 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | |
Length | 3342 | 95 | 141 | 124 | 94 | 118 | 262 | 110 | 122 | 97 | 225 | 76 | 78 | 199 | 118 | 132 | 89 | 152 | 85 | 90 | 219 | 184 | 135 | 192 | 107 | 98 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||||||||||||||||||
-1 | 50 | 50 | ||||||||||||||||||||||||
0 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | ||||||||||
1 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 100 | ||||||||||
2 | 50 | 50 | 100 | 50 | 50 | 50 | ||||||||||||||||||||
3 | 50 | |||||||||||||||||||||||||
4 | 50 | 50 | ||||||||||||||||||||||||
5 |
% of throw values (n=2) .