Sat +17° 2m/s | Date: 2019-07-06 Owner: Pete (Petri Backman) Game took 02:47 (19:11 - 21:58) |
Kotkatharjun frisbeegolf (Joroinen) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 64 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | |
Length | 2562 | 121 | 139 | 133 | 157 | 140 | 170 | 119 | 94 | 156 | 116 | 174 | 160 | 68 | 131 | 220 | 235 | 133 | 96 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 67 | 33 | 33 | 33 | 33 | ||||||||||||||
0 | 33 | 67 | 67 | 67 | 67 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | ||||||
1 | 33 | 33 | 33 | 67 | 33 | 67 | 67 | 100 | 33 | 33 | 33 | 33 | |||||||
2 | 33 | 33 | 33 | 33 | 33 | 67 | 33 | 33 | |||||||||||
3 | 33 | 33 | 33 | 33 | 33 | ||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=3) .