Tue +13° 2m/s | Date: 2019-05-14 Owner: Pete (Petri Backman) Game took 03:13 (18:11 - 21:23) |
Kärsöns Discgolfbana (Stockholm) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 109 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | |
Length | 3351 | 82 | 170 | 205 | 78 | 86 | 57 | 230 | 99 | 48 | 73 | 74 | 68 | 133 | 122 | 76 | 155 | 77 | 70 | 64 | 71 | 54 | 68 | 85 | 144 | 86 | 160 | 129 | 76 | 140 | 169 | 122 | 80 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||||||||||||||||
-1 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
1 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||
5 |
% of throw values (n=1) .