Sun +28° 6m/s | Date: 2018-07-29 Owner: Pete (Petri Backman) Game took 02:07 (15:32 - 17:39) |
Kettulanvuoren frisbeegolfrata (Petäjävesi) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 64 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1893 | 120 | 38 | 65 | 56 | 78 | 54 | 85 | 143 | 215 | 204 | 107 | 82 | 80 | 108 | 62 | 59 | 79 | 61 | 103 | 94 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||||
-1 | 100 | ||||||||||||||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
1 | 100 | ||||||||||||||||||||
2 | 100 | 100 | |||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 |
% of throw values (n=1) .