Sun +18° 7m/s | Date: 2017-06-18 Owner: Pete (Petri Backman) Game took 02:36 (13:52 - 16:28) |
Lemmenlaakson frisbeegolfrata (Järvenpää ) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 59 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | |
Length | 2003 | 84 | 155 | 141 | 90 | 69 | 114 | 69 | 103 | 78 | 99 | 88 | 117 | 63 | 238 | 168 | 112 | 145 | 70 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 50 | 50 | 50 | 50 | |||||||||||||||
0 | 100 | 50 | 50 | 100 | 50 | 50 | 100 | 50 | |||||||||||
1 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | ||||||||
2 | 50 | 100 | 50 | 50 | 50 | 50 | |||||||||||||
3 | 50 | 50 | |||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=2) .