Sat +24° 4m/s | Date: 2016-07-02 Owner: Pete (Petri Backman) Game took 02:03 (20:14 - 22:16) |
Kanavan frisbeegolf (Joroinen ) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 61 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 1656 | 102 | 60 | 92 | 107 | 45 | 204 | 110 | 62 | 111 | 60 | 193 | 100 | 49 | 86 | 48 | 76 | 77 | 74 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 50 | 100 | 50 | ||||||||||||||||
0 | 100 | 50 | 100 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | ||||||||
2 | 50 | ||||||||||||||||||
3 | 50 | 50 | |||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=2) .