# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | spif (Jussi Luopajärvi) | 8 | -1 | +1 | 2 | 2 | 31 | 2243 | Taivalvaara AMA9 | |
2 | maczon (Ville Tienvieri) | 6 | +0 | +1 | 1 | 3 | 31 | 2241 | Taivalvaara AMA9 | |
3 | darc (Jani Hirvo) | 6 | +0 | +0 | - | 2 | 30 | 2238 | Taivalvaara AMA9 | |
4 | evdo (Kimmo Kujala) | 4 | +1 | +2 | 1 | 1 | 32 | 2239 | Taivalvaara AMA9 | |
5 | shafty (Olli Tienvieri) | 3 | +2 | +2 | - | 3 | 32 | 2242 | Taivalvaara AMA9 | |
6 | lami | 3 | +2 | +3 | 1 | 1 | 33 | 2240 | Taivalvaara AMA9 |
Name | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spif (Jussi Luopajärvi) | -1 | +1 | 2 | 2 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | -1 | 31 | ||
maczon (Ville Tienvieri) | +0 | +1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | 31 | ||
darc (Jani Hirvo) | +0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 30 | ||||
evdo (Kimmo Kujala) | +1 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 32 | ||
shafty (Olli Tienvieri) | +2 | 3 | 1 | 1 | -1 | 0 | -1 | 0 | 0 | 3 | -1 | 32 | ||||
lami | +2 | +3 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 33 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 17 | 17 | 50 | 33 | 17 | 67 | ||||
0 | 17 | 50 | 50 | 100 | 50 | 83 | 50 | 17 | 17 | |
1 | 50 | 17 | 33 | 17 | 17 | 50 | 17 | |||
2 | 33 | 17 | ||||||||
3 | 17 | |||||||||
4 | ||||||||||
5 |
% of throw values (n=6) .