# | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
---|---|---|---|---|---|---|---|---|---|---|
1 | evdo (Kimmo Kujala) | 100 | -6 | -1 | 5 | 2 | 29 | 6591 | Taivalvaara AMA9 | |
2 | lami | 86 | -4 | +1 | 5 | 1 | 31 | 6593 | Taivalvaara AMA9 | |
3 | spif (Jussi Luopajärvi) | 86 | -4 | +1 | 5 | 0 | 31 | 6596 | Taivalvaara AMA9 | |
4 | shafty (Olli Tienvieri) | 57 | -3 | -3 | - | 4 | 27 | 6595 | Taivalvaara AMA9 | |
5 | jake | 57 | -3 | +0 | 3 | 1 | 30 | 6592 | Taivalvaara AMA9 | |
6 | maczon (Ville Tienvieri) | 29 | -2 | +0 | 2 | 2 | 30 | 6594 | Taivalvaara AMA9 | |
7 | darc (Jani Hirvo) | 29 | -2 | -1 | 1 | 1 | 29 | 6590 | Taivalvaara AMA9 |
Name | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
evdo (Kimmo Kujala) | -6 | -1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 29 | ||
lami | -4 | +1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 31 | ||
spif (Jussi Luopajärvi) | -4 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | ||
shafty (Olli Tienvieri) | -3 | 4 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | -1 | 0 | 27 | ||||
jake | -3 | +0 | 3 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 30 | ||
maczon (Ville Tienvieri) | -2 | +0 | 2 | 2 | 0 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | 30 | ||
darc (Jani Hirvo) | -2 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 29 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 14 | 14 | 14 | 43 | 43 | 29 | ||||
0 | 86 | 86 | 57 | 86 | 71 | 57 | 57 | 43 | 86 | |
1 | 14 | 29 | 29 | 29 | 14 | |||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=7) .