Course:
Ristinummi-18Event status:
OpenDate(s):
Linked game(s):
- Rating: 0 (Course: 271) ▼
Event uses HCP (handicap).
Score table
No scores linked to the event.
Score details
Hole statistics
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|
-2 | | | | | | | | | | | | | | | | | | | |
-1 | | | | | | | | | | | | | | | | | | | |
0 | | | | | | | | | | | | | | | | | | | |
1 | | | | | | | | | | | | | | | | | | | |
2 | | | | | | | | | | | | | | | | | | | |
3 | | | | | | | | | | | | | | | | | | | |
4 | | | | | | | | | | | | | | | | | | | |
5 | | | | | | | | | | | | | | | | | | | |
% of throw values (n=0) .