| # | Player | Points | Score | Raw | HCP | Birdie | Throws | # | Course | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | maczon (Ville Tienvieri) | 93 | -1 | -1 | - | 2 | 29 | 3445 | Taivalvaara AMA9 | |
| 2 | shafty (Olli Tienvieri) | 93 | -1 | -1 | - | 2 | 29 | 3446 | Taivalvaara AMA9 | |
| 3 | jake | 71 | +1 | +1 | - | 1 | 31 | 3443 | Taivalvaara AMA9 | |
| 4 | lami | 57 | +2 | +2 | - | 0 | 32 | 3444 | Taivalvaara AMA9 | |
| 5 | spif (Jussi Luopajärvi) | 43 | +3 | +4 | 1 | 0 | 34 | 3447 | Taivalvaara AMA9 | |
| 6 | evdo (Kimmo Kujala) | 29 | +5 | +5 | - | 1 | 35 | 3442 | Taivalvaara AMA9 | |
| 7 | darc (Jani Hirvo) | 14 | +7 | +7 | - | 1 | 37 | 3441 | Taivalvaara AMA9 |
| Name | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maczon (Ville Tienvieri) | -1 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 29 | ||||
| shafty (Olli Tienvieri) | -1 | 2 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 29 | ||||
| jake | +1 | 1 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 31 | ||||
| lami | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | ||||
| spif (Jussi Luopajärvi) | +3 | +4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 34 | ||
| evdo (Kimmo Kujala) | +5 | 1 | 0 | 0 | 2 | 1 | -1 | 1 | 1 | 0 | 1 | 35 | ||||
| darc (Jani Hirvo) | +7 | 1 | 1 | 1 | 0 | 0 | -1 | 1 | 1 | 3 | 1 | 37 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 29 | 14 | 29 | 29 | ||||||
| 0 | 71 | 71 | 43 | 71 | 71 | 43 | 71 | 43 | 14 | |
| 1 | 29 | 29 | 14 | 14 | 57 | 29 | 43 | 57 | ||
| 2 | 14 | |||||||||
| 3 | 14 | |||||||||
| 4 | ||||||||||
| 5 |
% of throw values (n=7) .