Type: Obsolete
| Pikku-Syöte - etu 9 - 2016 (Pudasjärvi, Syöte) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 553 | 55 | 100 | 76 | 40 | 71 | 57 | 50 | 56 | 48 |
| Owner: | darc (Jani Hirvo) |
| Create date: | 2015-06-03 |
| City: | Pudasjärvi, Syöte |
| Map URL: | https://www.google.com/maps/@65.6298,27.6983,17z |
| FGR URL: | http://frisbeegolfradat.fi/rata/pikku-syotteen_frisbeegolfrata_pudasjarvi/ |
| Rating: | 123 (root rating: 122) |
| Score count: | 9 |
| Average: | 1.75 - Median: 1 |
| Estimated round time: | 1 plr: 2 plr: 00:43 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: 01:18 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 3418 | # | 2015-06-06 | jake | Pikku-Syöte - etu 9 - 2016 | -1 | 2 | 26 | ▲ | (800) 53 | |
| 3727 | # | 2015-07-19 | spif (Jussi Luopajärvi) | Pikku-Syöte - etu 9 - 2016 | +1 | 28 | ▴ | (929) | ||
| 3420 | # | 2015-06-06 | maczon (Ville Tienvieri) | Pikku-Syöte - etu 9 - 2016 | +1 | 1 | 28 | ▲ | (800) 53 | |
| 3416 | # | 2015-06-06 | darc (Jani Hirvo) | Pikku-Syöte - etu 9 - 2016 | +1 | 1 | 28 | ▴ | (800) 53 | |
| 3421 | # | 2015-06-06 | shafty (Olli Tienvieri) | Pikku-Syöte - etu 9 - 2016 | +2 | 2 | 29 | ▴ | (800) 53 | |
| 3419 | # | 2015-06-06 | lami | Pikku-Syöte - etu 9 - 2016 | +3 | 1 | 30 | ▲ | (800) 53 | |
| 3417 | # | 2015-06-06 | evdo (Kimmo Kujala) | Pikku-Syöte - etu 9 - 2016 | +3 | 30 | ▲ | (800) 53 | ||
| 3422 | # | 2015-06-06 | spif (Jussi Luopajärvi) | Pikku-Syöte - etu 9 - 2016 | +4 | 31 | ▲ | (800) 53 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 3728 | # | 2015-07-19 | Niina (Guest) | Pikku-Syöte - etu 9 - 2016 | +5 | 32 | (929) | |||
| 3727 | # | 2015-07-19 | spif (Jussi Luopajärvi) | Pikku-Syöte - etu 9 - 2016 | +1 | 28 | ▴ | (929) | ||
| 3422 | # | 2015-06-06 | spif (Jussi Luopajärvi) | Pikku-Syöte - etu 9 - 2016 | +4 | 31 | ▲ | (800) 53 | ||
| 3421 | # | 2015-06-06 | shafty (Olli Tienvieri) | Pikku-Syöte - etu 9 - 2016 | +2 | 2 | 29 | ▴ | (800) 53 | |
| 3420 | # | 2015-06-06 | maczon (Ville Tienvieri) | Pikku-Syöte - etu 9 - 2016 | +1 | 1 | 28 | ▲ | (800) 53 | |
| 3419 | # | 2015-06-06 | lami | Pikku-Syöte - etu 9 - 2016 | +3 | 1 | 30 | ▲ | (800) 53 | |
| 3418 | # | 2015-06-06 | jake | Pikku-Syöte - etu 9 - 2016 | -1 | 2 | 26 | ▲ | (800) 53 | |
| 3417 | # | 2015-06-06 | evdo (Kimmo Kujala) | Pikku-Syöte - etu 9 - 2016 | +3 | 30 | ▲ | (800) 53 | ||
| 3416 | # | 2015-06-06 | darc (Jani Hirvo) | Pikku-Syöte - etu 9 - 2016 | +1 | 1 | 28 | ▴ | (800) 53 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 11 | 22 | 22 | 22 | ||||||
| 0 | 100 | 44 | 78 | 44 | 44 | 78 | 33 | 78 | 67 | |
| 1 | 22 | 22 | 44 | 56 | 67 | 11 | ||||
| 2 | 33 | |||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 |
% of throw values (n=9) .
| 2018-06-14 | Course details were changed. |
| 2018-06-14 | Course details were changed. |