Type: Obsolete
Silverium (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 29 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |
Length | 909 | 133 | 72 | 83 | 158 | 91 | 81 | 73 | 105 | 113 |
Owner: | darc (Jani Hirvo) |
Create date: | |
City: | Vaasa |
Map URL: | https://www.google.com/maps/@63.0854684,21.6462123,17z |
FGR URL: | |
Rating: | 182 (root rating: 177) |
Score count: | 397 |
Average: | 4.57 - Median: 5 |
Estimated round time: | 1 plr: 2 plr: 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
2455 | # | 2014-06-17 | maczon (Ville Tienvieri) | Silverium | -1 | 2 | 28 | ▲ | ||
1880 | # | 2013-11-25 | darc (Jani Hirvo) | Silverium | -1 | 1 | 28 | ▲ | Gold Saint | |
1039 | # | 2013-03-10 | shafty (Olli Tienvieri) | Silverium | -1 | 2 | 28 | ▲ | ||
1024 | # | 2013-02-17 | darc (Jani Hirvo) | Silverium | -1 | 1 | 28 | ▲ | ||
951 | # | 2012-09-30 | darc (Jani Hirvo) | Silverium | -1 | 2 | 28 | ▲ | ||
2375 | # | 2014-06-03 | darc (Jani Hirvo) | Silverium | 0 | 2 | 29 | ▴ | ||
2152 | # | 2014-05-05 | darc (Jani Hirvo) | Silverium | 0 | 29 | ▴ | (246) | ||
1884 | # | 2013-12-08 | darc (Jani Hirvo) | Silverium | 0 | 29 | ▴ | |||
1787 | # | 2013-10-07 | darc (Jani Hirvo) | Silverium | 0 | 29 | ▴ | (130) | 2x wizard | |
1752 | # | 2013-09-28 | darc (Jani Hirvo) | Silverium | 0 | 29 | ▴ | (115) | Quantum Astra |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 10 | 17 | 4 | 2 | 3 | 8 | 1 | 1 | 0 | |
0 | 54 | 63 | 62 | 36 | 61 | 65 | 74 | 55 | 31 | |
1 | 28 | 17 | 29 | 44 | 30 | 22 | 21 | 37 | 53 | |
2 | 7 | 3 | 4 | 15 | 5 | 4 | 3 | 5 | 13 | |
3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | ||
4 | 0 | 1 | 1 | |||||||
5 | 0 | 0 | 0 |
% of throw values (n=389) .
No history stored.