Type: Normal
| Korsholm (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 54 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | 50 | 50 | 50 | ||||||||||||||||
| 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
| 1 | 50 | 50 | 50 | 50 | |||||||||||||||
| 2 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | |||||||||||
| 3 | 50 | 50 | 50 | ||||||||||||||||
| 4 | 50 | 50 | |||||||||||||||||
| 5 | 50 |
% of throw values (n=2) .
| 2026-10-25 | Course created. |
| 2026-10-25 | Course was approved. |