Type: Normal
| Hakkari (Lempäälä) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 56 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 1486 | 134 | 64 | 72 | 85 | 129 | 56 | 78 | 83 | 120 | 89 | 65 | 56 | 108 | 68 | 60 | 74 | 85 | 60 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | 100 | ||||||||||||||||||
| 0 | 50 | 50 | 50 | 100 | 100 | 50 | |||||||||||||
| 1 | 50 | 50 | 50 | ||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 50 | ||||||||||||||||||
| 5 |
% of throw values (n=2) .
| 2026-10-11 | Course created. |
| 2026-10-11 | #3 length set 0 -> 72 #4 length set 0 -> 85 #5 length set 0 -> 129 #6 length set 0 -> 56 #7 length set 0 -> 78 #8 length set 0 -> 83 #9 length set 0 -> 120 |
| 2026-10-11 | Course details were changed. |
| 2026-10-11 | #10 length set 0 -> 89 #11 length set 0 -> 65 #12 length set 0 -> 56 #13 length set 0 -> 108 #14 length set 0 -> 68 #15 length set 0 -> 60 #16 length set 0 -> 74 #17 length set 0 -> 85 #18 length set 0 -> 60 |
| 2026-10-11 | Course details were changed. |
| 2026-10-11 | Course was approved. |