Type: Normal
| Jurva A/pitkä (Jurva) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 68 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | |
| Length | 2270 | 105 | 154 | 147 | 109 | 54 | 120 | 103 | 167 | 100 | 108 | 68 | 130 | 70 | 120 | 235 | 91 | 67 | 158 | 70 | 94 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||||
| -1 | 50 | ||||||||||||||||||||
| 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 100 | ||||||||||
| 1 | 100 | 100 | 50 | 50 | 50 | 50 | 100 | ||||||||||||||
| 2 | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||
| 3 | 50 | 50 | 50 | ||||||||||||||||||
| 4 | 50 | 50 | |||||||||||||||||||
| 5 |
% of throw values (n=2) .
| 2026-08-15 | Course created. |
| 2026-08-15 | Course was approved. |
| 2026-08-15 | Course details were changed. |