Type: Normal
| Mietaan Kierros (Seinäjoki) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 59 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | |
| Length | 1927 | 80 | 112 | 97 | 112 | 90 | 50 | 74 | 146 | 103 | 95 | 88 | 114 | 90 | 190 | 142 | 115 | 89 | 140 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | |||||||||||||||||||
| 0 | 50 | ||||||||||||||||||
| 1 | 100 | 50 | 50 | 50 | 100 | 100 | |||||||||||||
| 2 | 50 | 50 | 50 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 50 | ||||||||||||||||||
| 5 |
% of throw values (n=2) .
| 2026-07-01 | Course created. |
| 2026-07-01 | Course was approved. |