Type: Normal
Varistonniityn frisbeegolfrata (Vantaa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 60 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | |
Length | 2109 | 136 | 102 | 120 | 135 | 126 | 72 | 86 | 110 | 131 | 140 | 156 | 86 | 107 | 94 | 189 | 152 | 66 | 101 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | |||||||||||||||||||
0 | |||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=0) .
2024-07-02 | Course created. |
2024-07-02 | #1 length set 0 -> 136 #2 length set 0 -> 102 #3 length set 0 -> 120 #4 length set 0 -> 135 #5 length set 0 -> 126 #6 length set 0 -> 72 #7 length set 0 -> 86 #8 length set 0 -> 110 #9 length set 0 -> 131 #10 length set 0 -> 140 #11 length set 0 -> 156 #12 length set 0 -> 86 #13 length set 0 -> 107 #14 length set 0 -> 94 #15 length set 0 -> 189 #16 length set 0 -> 152 #17 length set 0 -> 66 #18 length set 0 -> 101 |
2024-07-02 | Course details were changed. |