Type: Obsolete
Taivalvaara AMA9 (Taivalkoski) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 30 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | |
Length | 725 | 80 | 50 | 120 | 65 | 60 | 70 | 55 | 105 | 120 |
Owner: | darc (Jani Hirvo) |
Create date: | |
City: | Taivalkoski |
Map URL: | https://www.google.com/maps/@65.5657,28.1972,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/taivalvaara_discgolfpark/ |
Rating: | 142 (root rating: 141) |
Score count: | 41 |
Average: | 1.63 - Median: 4 |
Estimated round time: | 1 plr: 2 plr: 00:36 3 plr: 4 plr: 5 plr: 6 plr: 01:09 7 plr: 01:22 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
6595 | # | 2017-06-17 | shafty (Olli Tienvieri) | Taivalvaara AMA9 | -3 | 4 | 27 | ▴ | (2344) 70 | |
2232 | # | 2014-05-17 | darc (Jani Hirvo) | Taivalvaara AMA9 | -2 | 2 | 28 | ▲ | (275) 45 | |
2236 | # | 2014-05-17 | shafty (Olli Tienvieri) | Taivalvaara AMA9 | -2 | 4 | 28 | ▲ | (275) 45 | |
7601 | # | 2018-06-16 | evdo (Kimmo Kujala) | Taivalvaara AMA9 | -1 | 1 | 29 | ▲ | (2764) 75 | |
7604 | # | 2018-06-16 | maczon (Ville Tienvieri) | Taivalvaara AMA9 | -1 | 2 | 29 | ▲ | (2764) 75 | |
7603 | # | 2018-06-16 | lami | Taivalvaara AMA9 | -1 | 1 | 29 | ▲ | (2764) 75 | |
6591 | # | 2017-06-17 | evdo (Kimmo Kujala) | Taivalvaara AMA9 | -1 | 2 | 29 | ▲ | (2344) 70 | |
6590 | # | 2017-06-17 | darc (Jani Hirvo) | Taivalvaara AMA9 | -1 | 1 | 29 | ▲ | (2344) 70 | |
3446 | # | 2015-06-06 | shafty (Olli Tienvieri) | Taivalvaara AMA9 | -1 | 2 | 29 | ▲ | (805) 53 | |
3445 | # | 2015-06-06 | maczon (Ville Tienvieri) | Taivalvaara AMA9 | -1 | 2 | 29 | ▲ | (805) 53 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | 2 | |||||||||
-1 | 2 | 22 | 15 | 12 | 22 | 12 | 17 | 10 | 24 | |
0 | 59 | 54 | 51 | 73 | 59 | 61 | 56 | 51 | 41 | |
1 | 29 | 15 | 27 | 15 | 17 | 22 | 24 | 27 | 24 | |
2 | 10 | 7 | 5 | 2 | 5 | 2 | 5 | 7 | ||
3 | 2 | 7 | 2 | |||||||
4 | ||||||||||
5 |
% of throw values (n=41) .
2020-06-04 | Course was set obsolete. |