Type: Normal
Peippoosen Frisbeegolfrata (Isokyrö) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 578 | 60 | 50 | 65 | 50 | 66 | 69 | 94 | 63 | 61 |
Owner: | Terrant |
Create date: | 2021-08-11 |
City: | Isokyrö |
Map URL: | https://www.google.com/maps/@62.9965748,22.1602315,17z |
FGR URL: | |
Rating: | 134 (root rating: 127) |
Score count: | 32 |
Average: | 4.88 - Median: 3 |
Estimated round time: | 1 plr: 00:40 2 plr: 00:39 3 plr: 00:43 4 plr: 00:53 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
9466 | # | 2021-09-19 | Terrant | Peippoosen Frisbeegolfrata | -3 | 4 | 24 | - | (3672) 84 | |
9364 | # | 2021-08-15 | Wasu | Peippoosen Frisbeegolfrata | -3 | 4 | 24 | - | (3617) | |
9872 | # | 2022-09-22 | Terrant | Peippoosen Frisbeegolfrata | -2 | 3 | 25 | - | (3899) 90 | |
9397 | # | 2021-08-26 | Wasu | Peippoosen Frisbeegolfrata | -2 | 3 | 25 | - | (3632) | |
9381 | # | 2021-08-22 | Terrant | Peippoosen Frisbeegolfrata | -2 | 4 | 25 | - | (3627) | |
9941 | # | 2023-05-05 | Terrant | Peippoosen Frisbeegolfrata | -1 | 3 | 26 | - | (3941) | |
9828 | # | 2022-08-25 | Terrant | Peippoosen Frisbeegolfrata | -1 | 2 | 26 | - | (3876) | |
9829 | # | 2022-08-25 | Terrant | Peippoosen Frisbeegolfrata | 0 | 2 | 27 | - | (3877) | |
9372 | # | 2021-08-19 | Terrant | Peippoosen Frisbeegolfrata | 0 | 2 | 27 | - | (3621) | |
9349 | # | 2021-08-11 | Terrant | Peippoosen Frisbeegolfrata | 0 | 2 | 27 | ▾ | (3611) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 9 | 13 | 22 | 28 | 3 | 9 | 13 | 25 | ||
0 | 34 | 50 | 41 | 44 | 41 | 44 | 38 | 66 | ||
1 | 28 | 34 | 28 | 25 | 31 | 28 | 53 | 34 | 9 | |
2 | 22 | 3 | 6 | 3 | 16 | 13 | 28 | 9 | ||
3 | 6 | 3 | 6 | 3 | 13 | 6 | ||||
4 | 3 | 3 | 3 | |||||||
5 | 3 |
% of throw values (n=32) .
2021-08-11 | Course created. |
2021-08-12 | #1 length set 0 -> 60 #2 length set 0 -> 50 #3 length set 0 -> 65 #4 length set 0 -> 40 #5 length set 0 -> 66 #6 length set 0 -> 69 #7 length set 0 -> 91 #8 length set 0 -> 63 #9 length set 0 -> 61 |
2021-08-12 | Course details were changed. |
2021-08-20 | #7 length set 91 -> 94 |
2021-08-20 | Course details were changed. |
2021-09-19 | #4 length set 40 -> 50 |
2021-09-19 | Course details were changed. |