Type: Normal
Ylipää - Kevyt-9 (Isokyrö) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 581 | 74 | 70 | 83 | 53 | 56 | 50 | 50 | 95 | 50 |
Owner: | Terrant |
Create date: | 2020-06-22 |
City: | Isokyrö |
Map URL: | https://www.google.com/maps/@62.9735,22.3789,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/ylipaan_frisbeegolfrata_isokyro/ |
Rating: | 151 (root rating: 128) |
Score count: | 23 |
Average: | 9.09 - Median: -2 |
Estimated round time: | 1 plr: 2 plr: 00:49 3 plr: 00:44 4 plr: 5 plr: 01:09 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8919 | # | 2020-10-14 | Terrant | Ylipää - Kevyt-9 | -2 | 3 | 25 | ▲ | (3415) | |
8926 | # | 2020-10-16 | Terrant | Ylipää - Kevyt-9 | -1 | 2 | 26 | ▲ | (3419) 82 | |
8604 | # | 2020-06-20 | Terrant | Ylipää - Kevyt-9 | 0 | 2 | 27 | Rata sisältää varsinaisen radan väylät 6 - 14 | ||
8617 | # | 2020-07-05 | Terrant | Ylipää - Kevyt-9 | +1 | 2 | 28 | ▲ | (3241) | |
9087 | # | 2021-05-18 | Terrant | Ylipää - Kevyt-9 | +2 | 1 | 29 | ▲ | (3497) | |
8949 | # | 2020-11-01 | Terrant | Ylipää - Kevyt-9 | +3 | 2 | 30 | ▲ | (3430) | |
9041 | # | 2021-05-08 | Terrant | Ylipää - Kevyt-9 | +5 | 32 | ▴ | (3476) | ||
8903 | # | 2020-10-10 | Terrant | Ylipää - Kevyt-9 | +6 | 33 | ▴ | (3403) | ||
9042 | # | 2021-05-08 | Taneli | Ylipää - Kevyt-9 | +8 | 35 | ▲ | (3476) | ||
9088 | # | 2021-05-18 | Taneli | Ylipää - Kevyt-9 | +9 | 36 | ▲ | (3497) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 4 | 4 | 9 | 17 | 9 | 13 | ||||
0 | 30 | 26 | 17 | 43 | 26 | 52 | 39 | 17 | 22 | |
1 | 22 | 43 | 26 | 43 | 39 | 30 | 26 | 26 | 30 | |
2 | 30 | 26 | 35 | 9 | 22 | 13 | 30 | 22 | ||
3 | 17 | 9 | 4 | 13 | 22 | 13 | ||||
4 | 13 | 4 | ||||||||
5 |
% of throw values (n=23) .
2020-06-22 | Course created. |