Type: Normal
Haikon Kartano (Porvoo) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 531 | 74 | 44 | 82 | 48 | 49 | 44 | 73 | 66 | 51 |
Owner: | darc (Jani Hirvo) |
Create date: | |
City: | Porvoo |
Map URL: | https://www.google.com/maps/@60.3539,25.6205,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/hotelli_haikon_kartano_porvoo/ |
Rating: | 118 (root rating: 118) |
Score count: | 8 |
Average: | -1.17 - Median: -3 |
Estimated round time: | 1 plr: 2 plr: 00:38 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
7295 | # | 2017-10-24 | darc (Jani Hirvo) | Haikon Kartano | -4 | 5 | 23 | ▲ | (2642) | |
1932 | # | 2014-02-05 | darc (Jani Hirvo) | Haikon Kartano | -3 | 3 | 24 | ▲ | ||
1931 | # | 2014-02-05 | darc (Jani Hirvo) | Haikon Kartano | -1 | 2 | 26 | ▲ | ||
7297 | # | 2017-10-24 | darc (Jani Hirvo) | Haikon Kartano | 0 | 2 | 27 | ▴ | (2643) | |
3916 | # | 2015-08-14 | maczon (Ville Tienvieri) | Haikon Kartano | 0 | 0 | ▲ | |||
3121 | # | 2015-04-08 | evdo (Kimmo Kujala) | Haikon Kartano | +1 | 28 | ▲ | (642) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
7298 | # | 2017-10-24 | JoniK (Guest) | Haikon Kartano | +4 | 31 | (2643) | |||
7297 | # | 2017-10-24 | darc (Jani Hirvo) | Haikon Kartano | 0 | 2 | 27 | ▴ | (2643) | |
7296 | # | 2017-10-24 | JoniK (Guest) | Haikon Kartano | +8 | 35 | (2642) | |||
7295 | # | 2017-10-24 | darc (Jani Hirvo) | Haikon Kartano | -4 | 5 | 23 | ▲ | (2642) | |
3916 | # | 2015-08-14 | maczon (Ville Tienvieri) | Haikon Kartano | 0 | 0 | ▲ | |||
3121 | # | 2015-04-08 | evdo (Kimmo Kujala) | Haikon Kartano | +1 | 28 | ▲ | (642) | ||
1932 | # | 2014-02-05 | darc (Jani Hirvo) | Haikon Kartano | -3 | 3 | 24 | ▲ | ||
1931 | # | 2014-02-05 | darc (Jani Hirvo) | Haikon Kartano | -1 | 2 | 26 | ▲ |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 14 | 57 | 43 | 14 | 43 | |||||
0 | 86 | 43 | 86 | 43 | 71 | 57 | 29 | 71 | 43 | |
1 | 14 | 29 | 29 | 57 | 14 | 14 | ||||
2 | 14 | 14 | 14 | |||||||
3 | ||||||||||
4 | ||||||||||
5 |
% of throw values (n=7) .
No history stored.