Type: Normal
44200 Suolahti frisbeegolfpuisto (Äänekoski) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 55 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |
Length | 1292 | 60 | 64 | 67 | 92 | 54 | 71 | 43 | 96 | 68 | 53 | 87 | 74 | 59 | 70 | 62 | 134 | 69 | 69 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8151 | # | 2019-07-24 | Pete (Petri Backman) | 44200 Suolahti frisbeegolfpuisto | -9 | 9 | 46 | ▲ | (3032) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
8151 | # | 2019-07-24 | Pete (Petri Backman) | 44200 Suolahti frisbeegolfpuisto | -9 | 9 | 46 | ▲ | (3032) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 |
% of throw values (n=1) .
2019-07-24 | Course created. |