Type: Normal
Hiekanpää DiscGolfPark (Pieksämäki) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 769 | 82 | 82 | 86 | 57 | 84 | 65 | 126 | 67 | 120 |
Owner: | kantti_ (Sami Rintala) |
Create date: | 2017-05-04 |
City: | Pieksämäki |
Map URL: | https://www.google.com/maps/@62.3012,27.1421,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/hiekanpaa_discgolfpark/ |
Rating: | 167 (root rating: 162) |
Score count: | 10 |
Average: | 2.29 - Median: 0 |
Estimated round time: | 1 plr: 00:26 2 plr: 00:55 3 plr: 4 plr: 01:11 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
6841 | # | 2017-07-21 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | -2 | 3 | 25 | ▲ | (2435) | |
6372 | # | 2017-05-14 | maczon (Ville Tienvieri) | Hiekanpää DiscGolfPark | 0 | 2 | 27 | ▲ | (2253) 68 | |
6631 | # | 2017-06-24 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | +1 | 2 | 28 | ▲ | (2365) | |
6629 | # | 2017-06-24 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | +1 | 2 | 28 | ▲ | (2364) | |
6374 | # | 2017-05-14 | vsk | Hiekanpää DiscGolfPark | +4 | 1 | 31 | ▲ | (2253) 68 | |
6373 | # | 2017-05-14 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | +5 | 32 | ▴ | (2253) 68 | ||
6375 | # | 2017-05-14 | Pete (Petri Backman) | Hiekanpää DiscGolfPark | +7 | 34 | - | (2253) 68 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
6841 | # | 2017-07-21 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | -2 | 3 | 25 | ▲ | (2435) | |
6632 | # | 2017-06-24 | Jesse (Guest) | Hiekanpää DiscGolfPark | +16 | 43 | (2365) | |||
6631 | # | 2017-06-24 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | +1 | 2 | 28 | ▲ | (2365) | |
6630 | # | 2017-06-24 | Jesse (Guest) | Hiekanpää DiscGolfPark | +15 | 42 | (2364) | |||
6629 | # | 2017-06-24 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | +1 | 2 | 28 | ▲ | (2364) | |
6375 | # | 2017-05-14 | Pete (Petri Backman) | Hiekanpää DiscGolfPark | +7 | 34 | - | (2253) 68 | ||
6374 | # | 2017-05-14 | vsk | Hiekanpää DiscGolfPark | +4 | 1 | 31 | ▲ | (2253) 68 | |
6373 | # | 2017-05-14 | kantti_ (Sami Rintala) | Hiekanpää DiscGolfPark | +5 | 32 | ▴ | (2253) 68 | ||
6372 | # | 2017-05-14 | maczon (Ville Tienvieri) | Hiekanpää DiscGolfPark | 0 | 2 | 27 | ▲ | (2253) 68 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 22 | 11 | 44 | 11 | 11 | 11 | ||||
0 | 44 | 56 | 67 | 33 | 44 | 22 | 11 | 44 | 22 | |
1 | 33 | 22 | 22 | 22 | 22 | 44 | 67 | 44 | 44 | |
2 | 11 | 22 | 11 | 22 | ||||||
3 | 22 | 11 | 11 | |||||||
4 | 11 | |||||||||
5 |
% of throw values (n=9) .
2017-05-04 | Course created. |