Type: Driving
Driving (Training) | # | 1 | |
---|---|---|---|
Par | 0 | 0 | |
Length | 0 | 0 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
7942 | # | 2019-05-10 | darc (Jani Hirvo) | Driving | 60 | 60 | ||||
7923 | # | 2019-04-25 | darc (Jani Hirvo) | Driving | 33 | 33 | ||||
7924 | # | 2019-04-24 | darc (Jani Hirvo) | Driving | 64 | 64 | ||||
7925 | # | 2019-04-17 | darc (Jani Hirvo) | Driving | 50 | 50 | ||||
7527 | # | 2018-06-07 | darc (Jani Hirvo) | Driving | 60 | 60 | ||||
7524 | # | 2018-06-06 | darc (Jani Hirvo) | Driving | 75 | 75 | 117 | |||
7498 | # | 2018-06-01 | darc (Jani Hirvo) | Driving | 75 | 75 | ||||
7499 | # | 2018-05-30 | darc (Jani Hirvo) | Driving | 50 | 50 | ||||
7438 | # | 2018-05-19 | darc (Jani Hirvo) | Driving | 48 | 48 | ||||
7430 | # | 2018-05-15 | darc (Jani Hirvo) | Driving | 48 | 48 | ||||
6394 | # | 2017-05-16 | darc (Jani Hirvo) | Driving | 98 | 98 | ||||
6350 | # | 2017-05-11 | darc (Jani Hirvo) | Driving | 100 | 100 | ||||
6349 | # | 2017-05-09 | darc (Jani Hirvo) | Driving | 98 | 98 | ||||
5970 | # | 2016-10-29 | darc (Jani Hirvo) | Driving | 64 | 64 | ||||
5963 | # | 2016-10-25 | darc (Jani Hirvo) | Driving | 20 | 20 | 67m (90) | |||
5958 | # | 2016-10-23 | darc (Jani Hirvo) | Driving | 40 | 40 | ||||
5954 | # | 2016-10-13 | darc (Jani Hirvo) | Driving | 60 | 60 | 65m (88) | |||
5952 | # | 2016-10-11 | darc (Jani Hirvo) | Driving | 40 | 40 | 64m (87) | |||
5951 | # | 2016-10-10 | darc (Jani Hirvo) | Driving | 40 | 40 | 61m (81) | |||
5948 | # | 2016-10-09 | darc (Jani Hirvo) | Driving | 60 | 60 | 56m (75) |
# | 1 | |
---|---|---|
-2 | ||
-1 | ||
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 |
% of throw values (n=30) .
2016-10-03 | Course created. |