Type: Obsolete
Pikku-Syöte (Pudasjärvi, Syöte) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 52 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | |
Length | 1226 | 55 | 55 | 90 | 65 | 60 | 35 | 40 | 80 | 85 | 85 | 90 | 76 | 40 | 55 | 50 | 80 | 85 | 100 |
Owner: | darc (Jani Hirvo) |
Create date: | 2016-06-10 |
City: | Pudasjärvi, Syöte |
Map URL: | https://www.google.com/maps/@65.6298,27.6983,17z |
FGR URL: | |
Rating: | 142 (root rating: 138) |
Score count: | 13 |
Average: | 5.77 - Median: 0 |
Estimated round time: | 1 plr: 2 plr: 3 plr: 01:40 4 plr: 02:45 5 plr: 6 plr: 02:23 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
5359 | # | 2016-07-08 | darc (Jani Hirvo) | Pikku-Syöte | -5 | 7 | 47 | ▴ | (1756) | |
5134 | # | 2016-06-11 | jake | Pikku-Syöte | -2 | 6 | 50 | ▲ | (1632) 62 | |
5132 | # | 2016-06-11 | darc (Jani Hirvo) | Pikku-Syöte | -2 | 5 | 50 | (1632) 62 | ||
5133 | # | 2016-06-11 | evdo (Kimmo Kujala) | Pikku-Syöte | 0 | 4 | 52 | ▲ | (1632) 62 | |
7675 | # | 2018-07-12 | darc (Jani Hirvo) | Pikku-Syöte | +1 | 3 | 53 | ▾ | (2798) | |
5136 | # | 2016-06-11 | maczon (Ville Tienvieri) | Pikku-Syöte | +2 | 4 | 54 | ▲ | (1632) 62 | |
7676 | # | 2018-07-12 | antero (Antero Hirvo) | Pikku-Syöte | +3 | 2 | 55 | ▲ | (2798) | |
5135 | # | 2016-06-11 | lami | Pikku-Syöte | +3 | 2 | 55 | ▲ | (1632) 62 | |
5360 | # | 2016-07-08 | antero (Antero Hirvo) | Pikku-Syöte | +7 | 3 | 59 | ▴ | (1756) | |
5137 | # | 2016-06-11 | spif (Jussi Luopajärvi) | Pikku-Syöte | +8 | 1 | 60 | ▴ | (1632) 62 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
7677 | # | 2018-07-12 | ulla | Pikku-Syöte | +14 | 66 | ▲ | (2798) | ||
7676 | # | 2018-07-12 | antero (Antero Hirvo) | Pikku-Syöte | +3 | 2 | 55 | ▲ | (2798) | |
7675 | # | 2018-07-12 | darc (Jani Hirvo) | Pikku-Syöte | +1 | 3 | 53 | ▾ | (2798) | |
5362 | # | 2016-07-08 | ulla | Pikku-Syöte | +34 | 86 | (1756) | |||
5361 | # | 2016-07-08 | axel | Pikku-Syöte | +12 | 1 | 64 | - | (1756) | |
5360 | # | 2016-07-08 | antero (Antero Hirvo) | Pikku-Syöte | +7 | 3 | 59 | ▴ | (1756) | |
5359 | # | 2016-07-08 | darc (Jani Hirvo) | Pikku-Syöte | -5 | 7 | 47 | ▴ | (1756) | |
5137 | # | 2016-06-11 | spif (Jussi Luopajärvi) | Pikku-Syöte | +8 | 1 | 60 | ▴ | (1632) 62 | |
5136 | # | 2016-06-11 | maczon (Ville Tienvieri) | Pikku-Syöte | +2 | 4 | 54 | ▲ | (1632) 62 | |
5135 | # | 2016-06-11 | lami | Pikku-Syöte | +3 | 2 | 55 | ▲ | (1632) 62 | |
5134 | # | 2016-06-11 | jake | Pikku-Syöte | -2 | 6 | 50 | ▲ | (1632) 62 | |
5133 | # | 2016-06-11 | evdo (Kimmo Kujala) | Pikku-Syöte | 0 | 4 | 52 | ▲ | (1632) 62 | |
5132 | # | 2016-06-11 | darc (Jani Hirvo) | Pikku-Syöte | -2 | 5 | 50 | (1632) 62 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | 15 | 8 | |||||||||||||||||
-1 | 23 | 15 | 15 | 15 | 31 | 31 | 23 | 62 | 8 | 8 | 31 | 8 | |||||||
0 | 54 | 46 | 54 | 54 | 54 | 31 | 54 | 54 | 15 | 62 | 69 | 77 | 15 | 15 | 46 | 69 | 38 | 38 | |
1 | 23 | 15 | 23 | 8 | 69 | 15 | 8 | 15 | 31 | 23 | 15 | 77 | 69 | 23 | 15 | 54 | 54 | ||
2 | 15 | 8 | 8 | 8 | 8 | ||||||||||||||
3 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||
4 | 8 | 8 | 8 | 8 | |||||||||||||||
5 |
% of throw values (n=13) .
2018-07-12 | #1 par set 4 -> 3 #2 par set 4 -> 3 #14 par set 2 -> 3 #15 par set 4 -> 3 #16 par set 3 -> 2 #18 par set 3 -> 2 |
2018-07-12 | Course details were changed. |
2024-06-12 | Course was set obsolete. |